<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Insights August 2009</title>
	<atom:link href="http://blog.ypartnership.com/?feed=rss2&#038;p=288" rel="self" type="application/rss+xml" />
	<link>http://blog.ypartnership.com/?p=288</link>
	<description>ypartnership blog</description>
	<pubDate>Wed, 08 Sep 2010 09:52:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Onita Macmaster</title>
		<link>http://blog.ypartnership.com/?p=288#comment-15899</link>
		<dc:creator>Onita Macmaster</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ypartnership.com/?p=288#comment-15899</guid>
		<description>Very good text. I've found your blog via Bing and I'm really glad about the information you provide in your posts. Btw your sites layout is really messed up on the Chrome browser. Would be cool if you could fix that. Anyhow keep up the great work!</description>
		<content:encoded><![CDATA[<p>Very good text. I&#8217;ve found your blog via Bing and I&#8217;m really glad about the information you provide in your posts. Btw your sites layout is really messed up on the Chrome browser. Would be cool if you could fix that. Anyhow keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom O'Rourke</title>
		<link>http://blog.ypartnership.com/?p=288#comment-8903</link>
		<dc:creator>Tom O'Rourke</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ypartnership.com/?p=288#comment-8903</guid>
		<description>"Only nine percent of US adults say they would pay higher fares to travel service suppliers who demonstrate environmental responsibility". I think we need to conduct further studies on the nine percent population and understand more about why they would pay higher fares. I think that when we get a clearer understanding, it would stimulate other ideas that would help increase the percentage.</description>
		<content:encoded><![CDATA[<p>&#8220;Only nine percent of US adults say they would pay higher fares to travel service suppliers who demonstrate environmental responsibility&#8221;. I think we need to conduct further studies on the nine percent population and understand more about why they would pay higher fares. I think that when we get a clearer understanding, it would stimulate other ideas that would help increase the percentage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Yesawich</title>
		<link>http://blog.ypartnership.com/?p=288#comment-6088</link>
		<dc:creator>Peter Yesawich</dc:creator>
		<pubDate>Tue, 01 Sep 2009 03:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ypartnership.com/?p=288#comment-6088</guid>
		<description>Steve, many thanks for your kind remarks.  

In reply to your question, we have been polling travelers' sentiments on this subject for a couple of years (including prior to the Lehman crisis) and the results have been very consistent:  a growing concern for the environment, but a lack of willingness to pay a premium to suppliers who behave in an environmentally responsible manner.  It appears that consumers view this as a "cost of doing business" that should be borne by suppliers.</description>
		<content:encoded><![CDATA[<p>Steve, many thanks for your kind remarks.  </p>
<p>In reply to your question, we have been polling travelers&#8217; sentiments on this subject for a couple of years (including prior to the Lehman crisis) and the results have been very consistent:  a growing concern for the environment, but a lack of willingness to pay a premium to suppliers who behave in an environmentally responsible manner.  It appears that consumers view this as a &#8220;cost of doing business&#8221; that should be borne by suppliers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HG Parsa</title>
		<link>http://blog.ypartnership.com/?p=288#comment-6086</link>
		<dc:creator>HG Parsa</dc:creator>
		<pubDate>Tue, 01 Sep 2009 01:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ypartnership.com/?p=288#comment-6086</guid>
		<description>Patrick,

I agree with you. We found similar results in our earlier study on Green Practices in Hospitlaity. Only 25% were willing to pay up to 10% but a about 25% were willing to pay up to 5% and nearly 40% refuse to pay anything. Then we compared data to that of Greece and India. Interstingly agood percentage of consumers still think that it is the responsibility of the Govt. 

Our next paper on this topic is in review with the Cornell Quarterly. So, I can't discuss those results until that paper is published. 

Greg - it is a stimulating CSR study. Kudo to you and your group.</description>
		<content:encoded><![CDATA[<p>Patrick,</p>
<p>I agree with you. We found similar results in our earlier study on Green Practices in Hospitlaity. Only 25% were willing to pay up to 10% but a about 25% were willing to pay up to 5% and nearly 40% refuse to pay anything. Then we compared data to that of Greece and India. Interstingly agood percentage of consumers still think that it is the responsibility of the Govt. </p>
<p>Our next paper on this topic is in review with the Cornell Quarterly. So, I can&#8217;t discuss those results until that paper is published. </p>
<p>Greg - it is a stimulating CSR study. Kudo to you and your group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Tierney</title>
		<link>http://blog.ypartnership.com/?p=288#comment-6084</link>
		<dc:creator>Patrick Tierney</dc:creator>
		<pubDate>Tue, 01 Sep 2009 00:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ypartnership.com/?p=288#comment-6084</guid>
		<description>We found a similar low level (under 10%) of visitors to the CA welcome center in San Francisco who had actually done any of the green practices we listed (similar to yours).  It seems like the industry is way ahead of travel consumers in willingness to support, trusts, knows about or is willing to pay for sustainable green travel.</description>
		<content:encoded><![CDATA[<p>We found a similar low level (under 10%) of visitors to the CA welcome center in San Francisco who had actually done any of the green practices we listed (similar to yours).  It seems like the industry is way ahead of travel consumers in willingness to support, trusts, knows about or is willing to pay for sustainable green travel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Moore</title>
		<link>http://blog.ypartnership.com/?p=288#comment-6080</link>
		<dc:creator>Steve Moore</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ypartnership.com/?p=288#comment-6080</guid>
		<description>More great work and info from ypartnership. As you know DMAI has embarked on a Futures campaign of which Social Responsibility is a major component. My question is how much is the current recession impactng these responses particularly in areas of car-pooling, energy consumption et al.
Thanks Peter.</description>
		<content:encoded><![CDATA[<p>More great work and info from ypartnership. As you know DMAI has embarked on a Futures campaign of which Social Responsibility is a major component. My question is how much is the current recession impactng these responses particularly in areas of car-pooling, energy consumption et al.<br />
Thanks Peter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Dunn</title>
		<link>http://blog.ypartnership.com/?p=288#comment-6077</link>
		<dc:creator>Greg Dunn</dc:creator>
		<pubDate>Mon, 31 Aug 2009 16:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ypartnership.com/?p=288#comment-6077</guid>
		<description>Hello H.G.,

Agreed, it is an interesting line of inquiry and as we will be covering this again in our quarterly Travelhorizons work, we can discuss future content.</description>
		<content:encoded><![CDATA[<p>Hello H.G.,</p>
<p>Agreed, it is an interesting line of inquiry and as we will be covering this again in our quarterly Travelhorizons work, we can discuss future content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Yesawich</title>
		<link>http://blog.ypartnership.com/?p=288#comment-6075</link>
		<dc:creator>Peter Yesawich</dc:creator>
		<pubDate>Mon, 31 Aug 2009 16:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ypartnership.com/?p=288#comment-6075</guid>
		<description>Thanks.  We don't have extensive work available on this subject, but I would encourage you to visit the Publications section of www.ypartnership.com for additional articles that may be of interest.</description>
		<content:encoded><![CDATA[<p>Thanks.  We don&#8217;t have extensive work available on this subject, but I would encourage you to visit the Publications section of <a href="http://www.ypartnership.com" rel="nofollow">http://www.ypartnership.com</a> for additional articles that may be of interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HG Parsa</title>
		<link>http://blog.ypartnership.com/?p=288#comment-6074</link>
		<dc:creator>HG Parsa</dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ypartnership.com/?p=288#comment-6074</guid>
		<description>Dear Peter &#38; Greg

this is very intrestign study. I have done few paers on this topic - consumers willingness to pay for Green practices with data from US, Greece and India. So, I enjoyed reading your research on this topic. It is a timely topic.  

I like to hear more about your work in this area.</description>
		<content:encoded><![CDATA[<p>Dear Peter &amp; Greg</p>
<p>this is very intrestign study. I have done few paers on this topic - consumers willingness to pay for Green practices with data from US, Greece and India. So, I enjoyed reading your research on this topic. It is a timely topic.  </p>
<p>I like to hear more about your work in this area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
