<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Insights March 2009</title>
	<atom:link href="http://blog.ypartnership.com/?feed=rss2&#038;p=276" rel="self" type="application/rss+xml" />
	<link>http://blog.ypartnership.com/?p=276</link>
	<description>ypartnership blog</description>
	<pubDate>Wed, 08 Sep 2010 09:14:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Bianca Dick</title>
		<link>http://blog.ypartnership.com/?p=276#comment-15970</link>
		<dc:creator>Bianca Dick</dc:creator>
		<pubDate>Sat, 06 Feb 2010 14:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ypartnership.com/?p=276#comment-15970</guid>
		<description>Rather superb post, very educational stuff. Never imagined I'd find the tips I want in this article. I have been hunting all around the internet for some time now and had been starting to get disappointed. Fortunately, I came onto your site and acquired precisely what I had been hunting for.</description>
		<content:encoded><![CDATA[<p>Rather superb post, very educational stuff. Never imagined I&#8217;d find the tips I want in this article. I have been hunting all around the internet for some time now and had been starting to get disappointed. Fortunately, I came onto your site and acquired precisely what I had been hunting for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: travel video</title>
		<link>http://blog.ypartnership.com/?p=276#comment-14068</link>
		<dc:creator>travel video</dc:creator>
		<pubDate>Sun, 10 Jan 2010 09:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ypartnership.com/?p=276#comment-14068</guid>
		<description>I have learned a lot reading your site. Thanks for posting.</description>
		<content:encoded><![CDATA[<p>I have learned a lot reading your site. Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayden</title>
		<link>http://blog.ypartnership.com/?p=276#comment-10920</link>
		<dc:creator>Ayden</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ypartnership.com/?p=276#comment-10920</guid>
		<description>OMG just dawned on me how simple this all boils down</description>
		<content:encoded><![CDATA[<p>OMG just dawned on me how simple this all boils down</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recession Busting</title>
		<link>http://blog.ypartnership.com/?p=276#comment-788</link>
		<dc:creator>Recession Busting</dc:creator>
		<pubDate>Wed, 22 Apr 2009 11:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ypartnership.com/?p=276#comment-788</guid>
		<description>[...] Peter Yesawich&#8217;s March 2009 Insights on Travel Trends [...]</description>
		<content:encoded><![CDATA[<p>[...] Peter Yesawich&#8217;s March 2009 Insights on Travel Trends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaNewton</title>
		<link>http://blog.ypartnership.com/?p=276#comment-726</link>
		<dc:creator>LisaNewton</dc:creator>
		<pubDate>Sat, 18 Apr 2009 23:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ypartnership.com/?p=276#comment-726</guid>
		<description>Thank you for the information.  In fact, living here in Southern California, with a large percentage of people are making shorter trips, especially day trips, I couldn't live or blog in a better place.

With so much to do, and so little time, everyone is a winner.</description>
		<content:encoded><![CDATA[<p>Thank you for the information.  In fact, living here in Southern California, with a large percentage of people are making shorter trips, especially day trips, I couldn&#8217;t live or blog in a better place.</p>
<p>With so much to do, and so little time, everyone is a winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullish Travel Market Data and Insights Consumer&#8217;s Mindset</title>
		<link>http://blog.ypartnership.com/?p=276#comment-667</link>
		<dc:creator>Bullish Travel Market Data and Insights Consumer&#8217;s Mindset</dc:creator>
		<pubDate>Mon, 13 Apr 2009 14:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ypartnership.com/?p=276#comment-667</guid>
		<description>[...] to subscribe to our RSS feed. Thanks for visiting!Peter Yesawich had some interesting data in his March Insights report at the Ypartnership Blog.  There is bullish data on people planning to take a trip.  That is nice [...]</description>
		<content:encoded><![CDATA[<p>[...] to subscribe to our RSS feed. Thanks for visiting!Peter Yesawich had some interesting data in his March Insights report at the Ypartnership Blog.  There is bullish data on people planning to take a trip.  That is nice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter yesawich</title>
		<link>http://blog.ypartnership.com/?p=276#comment-589</link>
		<dc:creator>peter yesawich</dc:creator>
		<pubDate>Mon, 06 Apr 2009 21:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ypartnership.com/?p=276#comment-589</guid>
		<description>Delighted to hear it, thanks!</description>
		<content:encoded><![CDATA[<p>Delighted to hear it, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Scherman</title>
		<link>http://blog.ypartnership.com/?p=276#comment-585</link>
		<dc:creator>Peter Scherman</dc:creator>
		<pubDate>Mon, 06 Apr 2009 20:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ypartnership.com/?p=276#comment-585</guid>
		<description>Peter, Rick and I enjoyed seeing you at the PAII conference in Atlanta. Our afternoon session that followed on your trends session of the morning was well received, so we thank you for reviewing it with us. We incorporated a few more of your trends stats, and the innkeepers present felt that we translated your research (which we at The B&#38;B Team LOVE) into meaningful, actionable strategies for them. We look forward to seeing you again.</description>
		<content:encoded><![CDATA[<p>Peter, Rick and I enjoyed seeing you at the PAII conference in Atlanta. Our afternoon session that followed on your trends session of the morning was well received, so we thank you for reviewing it with us. We incorporated a few more of your trends stats, and the innkeepers present felt that we translated your research (which we at The B&amp;B Team LOVE) into meaningful, actionable strategies for them. We look forward to seeing you again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter yesawich</title>
		<link>http://blog.ypartnership.com/?p=276#comment-566</link>
		<dc:creator>peter yesawich</dc:creator>
		<pubDate>Fri, 03 Apr 2009 22:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ypartnership.com/?p=276#comment-566</guid>
		<description>Alejandro, great hearing from you as well, and I have asked my assistant to add your new email address to our data base.

Saludos!</description>
		<content:encoded><![CDATA[<p>Alejandro, great hearing from you as well, and I have asked my assistant to add your new email address to our data base.</p>
<p>Saludos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter yesawich</title>
		<link>http://blog.ypartnership.com/?p=276#comment-565</link>
		<dc:creator>peter yesawich</dc:creator>
		<pubDate>Fri, 03 Apr 2009 22:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ypartnership.com/?p=276#comment-565</guid>
		<description>Many thanks for your kind remarks.  It was a pleasure to return to AC, and I wish you the very best in the months ahead.</description>
		<content:encoded><![CDATA[<p>Many thanks for your kind remarks.  It was a pleasure to return to AC, and I wish you the very best in the months ahead.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
